Bus Fleet Inventory
🚌 Wawasee Community School Corporation
Fleet Inventory Report
As of October 2025
Total Fleet
59
Yellow Buses
43
Special Needs
4
Activity Buses
10
Warrior Buses
2
Yellow Buses (Type C - 78 Passenger)
Bus # | Manufacturer | Year | Age | Status |
---|---|---|---|---|
42 | Thomas | 2011 | 14 years | Priority Replacement |
63 | Thomas | 2011 | 14 years | Priority Replacement |
25 | Thomas | 2013 | 12 years | Due for Replacement |
35 | Thomas | 2013 | 12 years | Due for Replacement |
51 | Thomas | 2013 | 12 years | Due for Replacement |
10 | Thomas | 2014 | 11 years | Good Condition |
21 | Thomas | 2014 | 11 years | Good Condition |
26 | Thomas | 2014 | 11 years | Good Condition |
19 | Thomas | 2015 | 10 years | Good Condition |
30 | Thomas | 2015 | 10 years | Good Condition |
33 | Thomas | 2015 | 10 years | Good Condition |
40 | Thomas | 2015 | 10 years | Good Condition |
58 | Blue Bird | 2016 | 9 years | Good Condition |
6 | Blue Bird | 2017 | 8 years | Excellent Condition |
28 | Blue Bird | 2017 | 8 years | Excellent Condition |
34 | Blue Bird | 2017 | 8 years | Excellent Condition |
61 | Blue Bird | 2017 | 8 years | Excellent Condition |
56 | Blue Bird | 2018 | 7 years | Excellent Condition |
12 | Blue Bird | 2019 | 6 years | Excellent Condition |
36 | Blue Bird | 2019 | 6 years | Excellent Condition |
37 | Blue Bird | 2019 | 6 years | Excellent Condition |
38 | Blue Bird | 2019 | 6 years | Excellent Condition |
47 | Blue Bird | 2019 | 6 years | Excellent Condition |
24 | Blue Bird | 2020 | 5 years | Excellent Condition |
27 | Blue Bird | 2020 | 5 years | Excellent Condition |
31 | Blue Bird | 2020 | 5 years | Excellent Condition |
39 | Blue Bird | 2020 | 5 years | Excellent Condition |
46 | Blue Bird | 2020 | 5 years | Excellent Condition |
11 | Thomas | 2021 | 4 years | Excellent Condition |
29 | Blue Bird | 2021 | 4 years | Excellent Condition |
32 | Blue Bird | 2021 | 4 years | Excellent Condition |
44 | Blue Bird | 2021 | 4 years | Excellent Condition |
16 | Thomas | 2022 | 3 years | Excellent Condition |
18 | Thomas | 2022 | 3 years | Excellent Condition |
45 | Thomas | 2022 | 3 years | Excellent Condition |
14 | Blue Bird | 2024 | 1 year | New |
15 | Blue Bird | 2024 | 1 year | New |
17 | Thomas | 2025 | New | New |
20 | Thomas | 2025 | New | New |
22 | Thomas | 2025 | New | New |
41 | Blue Bird | 2025 | New | New |
43 | Blue Bird | 2025 | New | New |
48 | Blue Bird | 2025 | New | New |
Special Needs Buses (With Wheelchair Lift)
Bus # | Manufacturer | Year | Age | Status |
---|---|---|---|---|
1LIFT | Thomas | 2014 | 11 years | Good Condition |
2LIFT | Thomas | 2014 | 11 years | Good Condition |
3LIFT | Blue Bird | 2018 | 7 years | Excellent Condition |
4LIFT | Thomas | 2025 | New | New |
Activity Buses
Bus # | Manufacturer | Year | Age | Status |
---|---|---|---|---|
97 | Thomas | 2011 | 14 years | Priority Replacement |
98 | Thomas | 2016 | 9 years | Good Condition |
99 | Thomas | 2016 | 9 years | Good Condition |
91 | Blue Bird | 2018 | 7 years | Excellent Condition |
90 | Blue Bird | 2019 | 6 years | Excellent Condition |
93 | Thomas | 2020 | 5 years | Excellent Condition |
92 | Thomas | 2022 | 3 years | Excellent Condition |
94 | Thomas | 2022 | 3 years | Excellent Condition |
95 | Thomas | 2022 | 3 years | Excellent Condition |
96 | Thomas | 2022 | 3 years | Excellent Condition |
Warrior Buses
Bus # | Manufacturer | Year | Age | Status |
---|---|---|---|---|
101 | Thomas | 2018 | 7 years | Excellent Condition |
102 | Thomas | 2018 | 7 years | Excellent Condition |